Hot Sales reinforcement steel bars For Construction Using

Standard:AISI, ASTM, DIN, GB, JIS, SUS Length:6m ,9m,12m or as customers' request Delivery time:5-30days ,can be discussed. Advantage:Attracting Price,High tensile strength,Exhibits little or no shrinkage,Straightly
PRODUCT SPECIFICATIONS
Product name | HRB 500 steel rebar for construction |
|
Standard | ASTM DIN GB ISO JIS BA ANSI | Deformed steel bar |
Diameter | 6mm-40mm or as required | 8-25mm |
Certificate | ISO9001:2008 | HRB400 HRB500 |
Surface | 1. Galvanized2. PVC,Black and color paintin g3. Transparent oil,anti-rust oil4. According to clients requirement | 12M,Customers' Requirement |
Application | 1. Fence, greenhouse, door pipe,greenhouse 2. Low pressure liquid, water, gas, oil, line pipe 3. For both indoor and outdoor the building construction 4. Widely used in scaffolding construction which is much cheaper and convenient | Building/construction |
Sales mode | Factory direct sales |
|
|
|
MOQ | 1MT | 5mm/5.5mm/6mm/6.5mm-19mm |
Delivery terms | FOB, CIF, CFR,EXW | SAE1006/SAE1008 |
Delivery condition | Sea transportation | About 2 tons per coil |
Package | Standard export waterproof package, suit for all kinds of transport, or as required | Building/construction |
Application | Construction industry | Standard export packing or as customers required |
Tolerance | ±1% | SD390/490/400,B500B/GR460B,HRB400/500,ASTM A615 GR40/60 |
Technique | Hot rolled |
|
|
|
Sample | Free sample |
|
|
|
Payment term | T/T |
|
|
|
MOQ | 1 ton |
|
|
|
Specification
Diameter(mm) | Cross sectional area (mm²) | Theorectical weight (kgm) | Weight of 12m bar (kg) | One ton contains 12m bar (pcs) |
6 | 28.27 | 0.222 | 2.664 | 375.38 |
8 | 50.27 | 0.395 | 4.74 | 210.97 |
10 | 78.54 | 0.617 | 7.404 | 135.06 |
12 | 113.1 | 0.888 | 10.656 | 93.84 |
14 | 153.9 | 1.21 | 14.52 | 68.87 |
16 | 201.1 | 1.58 | 18.96 | 52.74 |
18 | 254.5 | 2 | 24 | 41.67 |
20 | 314.2 | 2.47 | 29.64 | 33.74 |
22 | 380.1 | 2.98 | 35.76 | 27.96 |
25 | 490.9 | 3.85 | 46.2 | 21.65 |
28 | 615.8 | 4.83 | 57.96 | 17.25 |
32 | 804.2 | 6.31 | 75.72 | 13.21 |
36 | 1018 | 7.99 | 98.88 | 10.43 |
40 | 1257 | 9.87 | 118.44 | 8.44 |






Deformed steel bars are widely used in civil engineering construction of houses, bridges, roads and so on. Threaded steel is an indispensable structural material, ranging from public facilities such as highways, railways, bridges, culverts, tunnels, flood control and dams to the foundation, beams, columns, walls and plates of housing construction. With the continuous deepening of urbanization in China, infrastructure construction and the vigorous development of real estate, there is a strong demand for rebar.


